| Total Trades | 24573 | Longs Won | 9414 of 12971 |
|---|---|---|---|
| Win % | 71.72% 17624 of 24573 | Shorts Won | 8210 of 11602 |
| Loss % | 28.28% 6949 of 24573 | Best Trade | 1239.62 USD (2025-03-07) |
| Lots | 1054.95 | Worst Trade | -2680.94 USD (2025-03-07) |
| Commissions | -4560.85 USD | Average Win | 7.13 USD |
| Swap | -5390.2 USD | Average Loss | -11.56 USD |
| Balance | 68,671.41 USD | Broker | |
|---|---|---|---|
| Deposits | 23,459.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|