| Total Trades | 14443 | Longs Won | 5588 of 7154 |
|---|---|---|---|
| Win % | 77.12% 11139 of 14443 | Shorts Won | 5551 of 7289 |
| Loss % | 22.88% 3304 of 14443 | Best Trade | 1325.93 USD (2025-04-17) |
| Lots | 720.66 | Worst Trade | -1141.13 USD (2025-04-17) |
| Commissions | -3370.8 USD | Average Win | 8.08 USD |
| Swap | -3046.25 USD | Average Loss | -14.45 USD |
| Balance | 52,229.24 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|