| Total Trades | 16,587 | Longs Won | 14,141 of 15,348 |
|---|---|---|---|
| Win % | 89.18% (14,793.00 of 16,587.00) | Shorts Won | 652 of 1,239 |
| Loss % | 10.82% (16,587.00 of 16,587.00) | Best Trade | 87,995.91 USD (2026-02-03) |
| Lots | 59,520.66 | Worst Trade | -161,919.92 USD (2025-01-02) |
| Commissions | -38,996.00 USD | Average Win | 329.05 USD |
| Swap | -107,149.16 USD | Average Loss | -1,805.46 USD |
| Balance | 1,078,517.55 USD | Broker | |
|---|---|---|---|
| Deposits | 250,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -800,000.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|