| Total Trades | 16223 | Longs Won | 14090 of 15154 |
|---|---|---|---|
| Win % | 90.38% 14662 of 16223 | Shorts Won | 572 of 1069 |
| Loss % | 9.62% 1561 of 16223 | Best Trade | 38148.38 USD (2024-09-19) |
| Lots | 55938.20999999 | Worst Trade | -161919.92 USD (2025-01-02) |
| Commissions | -24679.4 USD | Average Win | 309.52 USD |
| Swap | -110660.9 USD | Average Loss | -1,900.64 USD |
| Balance | 1,021,115.79 USD | Broker | |
|---|---|---|---|
| Deposits | 250,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -800,000.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|