| Total Trades | 16,698 | Longs Won | 14,156 of 15,432 |
|---|---|---|---|
| Win % | 88.75% (14,820.00 of 16,698.00) | Shorts Won | 664 of 1,266 |
| Loss % | 11.25% (16,698.00 of 16,698.00) | Best Trade | 87,995.91 USD (2026-02-03) |
| Lots | 60,889.63 | Worst Trade | -161,919.92 USD (2025-01-02) |
| Commissions | -44,471.88 USD | Average Win | 338.15 USD |
| Swap | -121,033.76 USD | Average Loss | -1,770.61 USD |
| Balance | 1,136,089.01 USD | Broker | |
|---|---|---|---|
| Deposits | 250,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -800,000.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|