| Total Trades | 16,703 | Longs Won | 14,156 of 15,433 |
|---|---|---|---|
| Win % | 88.73% (14,821.00 of 16,703.00) | Shorts Won | 665 of 1,270 |
| Loss % | 11.27% (16,703.00 of 16,703.00) | Best Trade | 87,995.91 USD (2026-02-03) |
| Lots | 60,968.69 | Worst Trade | -161,919.92 USD (2025-01-02) |
| Commissions | -44,788.12 USD | Average Win | 338.44 USD |
| Swap | -121,118.91 USD | Average Loss | -1,773.23 USD |
| Balance | 1,128,806.18 USD | Broker | |
|---|---|---|---|
| Deposits | 250,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -800,000.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|