| Total Trades | 16,779 | Longs Won | 14,171 of 15,471 |
|---|---|---|---|
| Win % | 88.49% (14,848.00 of 16,779.00) | Shorts Won | 677 of 1,308 |
| Loss % | 11.51% (16,779.00 of 16,779.00) | Best Trade | 87,995.91 USD (2026-02-03) |
| Lots | 61,372.33 | Worst Trade | -161,919.92 USD (2025-01-02) |
| Commissions | -46,402.68 USD | Average Win | 342.92 USD |
| Swap | -120,670.09 USD | Average Loss | -1,740.57 USD |
| Balance | 380,598.60 USD | Broker | |
|---|---|---|---|
| Deposits | 250,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -1,600,000.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|